| Description | PersonalWeb | BusinessWeb |
| Monthly fee | $15.00 | $25.00 |
| One time setup fee | $20.00 | $20.00 |
| Static IP address | Yes | Yes |
| Disk Storage (Mb) | 25 | 50 |
| Data transfer (Mb/m) | Unlimited | Unlimited |
| Unlimited access | 24/7/365 | 24/7/365 |
| Unlimited FTP access | Yes | Yes |
| E-Mail POP3 accounts | 2 | 5 |
| E-Mail Aliases | 5 | 5 |
| Web mail Form Handler | Yes | Yes |
| SSL encryption1 | No | Optional |
| Personal CGI-BIN | Yes | Yes |
| Active server Pages (ASP) | Yes | Yes |
| VBScript | Yes | Yes |
| Server Side Includes | Yes | Yes |
| MS Index Server2 | No | Optional |
| Perl Script | No | Yes |
| PHP | No | Yes |
Cold Fusion Server MX | No | Yes |
| ASP Mail Form Handler | Yes | Yes |
| MS Visual InterDev 6.0 | Yes | Yes |
| MS access Database DSN 4 | Optional | Optional |
| MS access Database DSN-less | Yes | Yes |
| SQL Database5 | Optional | Optional |
| Password Protected Pages6 | Optional | Optional |
| Daily DAT data backups backups | Yes | Yes |
| UPS & Generator Power Backup | Yes | Yes |
| Online Bill presentment & Account History | Yes | Yes |
 |
| Upgrades |
| Description | Setup Fee | Monthly Fee |
| 1 - SSL encryption - Requires purchase of a Verisign ID/ Thawte | $10.00 | $0.00 |
| 2 - MS Index Server | $5.00 | $2.95 |
| 3 - FrontpageŽ 2000 server extensions | $10.00 | $0.00 |
| 4 - MS access Database | $10.00 | $0.00 |
| 5 - SQL Database | $15.00 | $10.00 |
| 6 - Password Protected Pages | $10.00 | $0.00 |
| Extra POP3 E-Mail Accounts (sold in 5's) | $5.00 | $5.00 |
| Cname (Host Aliases, e.g. sales.domain.com) | $5.00 | $5.00 |